38% counted ·
Epsom: ACT leads by 1,213 votes
Candidate vote
| Candidate | Now | Share bar | Votes | 2023 |
|---|---|---|---|---|
| ACT David SEYMOUR | 36.1% | 6,622 | 41.8% (won in 2023) | |
| NAT Paul GOLDSMITH | 29.5% | 5,409 | 25.0% | |
| LAB Camilla BELICH | 18.7% | 3,418 | 15.4% | |
| GRN Lawrence XU-NAN | 11.0% | 2,022 | 8.8% | |
| TOP Paul JACKSON | 3.5% | 646 | 4.5% | |
| NZF Martin GUMMER | 1.1% | 193 | 1.4% | |
| 1 other candidate | 0.1% | 13 |
ACT leads by 1,213 · 2023 majority 0 (ACT)
Party vote Split vote
| Party | Now | Share bar | 2023 | Δ |
|---|---|---|---|---|
| National | 42.1% | 51.1% | −9.0 | |
| Labour | 16.9% | 15.4% | +1.5 | |
| ACT | 15.3% | 12.4% | +2.8 | |
| Green | 13.3% | 13.6% | −0.3 | |
| Opportunities | 8.0% | 3.2% | +4.7 | |
| NZ First | 4.1% | 2.6% | +1.5 |