22% counted ·
Mt Albert: Labour leads by 630 votes
Candidate vote
| Candidate | Now | Share bar | Votes | 2023 |
|---|---|---|---|---|
| LAB Helen WHITE | 40.2% | 1,990 | 37.2% (won in 2023) | |
| NAT Melissa LEE | 27.5% | 1,360 | 33.5% | |
| GRN Ricardo MENENDEZ MARCH | 14.5% | 718 | 23.7% | |
| TOP Qiulae WONG | 13.4% | 664 | 3.4% | |
| ACT Alex PRICE | 2.3% | 115 | 3.8% | |
| NZF Sheldon EDEN-WHAITIRI | 1.7% | 86 | — | |
| 1 other candidate | 0.3% | 14 |
LAB leads by 630 · 2023 majority 0 (LAB)
Party vote
| Party | Now | Share bar | 2023 | Δ |
|---|---|---|---|---|
| Labour | 27.1% | 29.3% | −2.2 | |
| Green | 26.6% | 25.2% | +1.4 | |
| National | 23.1% | 32.9% | −9.8 | |
| Opportunities | 10.5% | 3.7% | +6.8 | |
| ACT | 7.6% | 6.7% | +0.8 | |
| NZ First | 4.7% | 3.1% | +1.6 |