29% counted ·
Northland: National leads by 4,465 votes
Candidate vote
| Candidate | Now | Share bar | Votes | 2023 |
|---|---|---|---|---|
| NAT Grant Lewis MCCALLUM | 45.3% | 9,116 | 35.2% (won in 2023) | |
| LAB Ashleigh LATIMER | 23.1% | 4,651 | 22.7% | |
| NZF Shane JONES | 14.9% | 2,988 | 17.8% | |
| GRN Mike FINLAYSON | 9.0% | 1,815 | 5.3% | |
| ACT Mark CAMERON | 5.2% | 1,053 | 4.7% | |
| ALC Jeffrey LYE | 1.0% | 205 | 1.5% | |
| 4 other candidates | 1.4% | 289 |
NAT leads by 4,465 · 2023 majority 0 (NAT)
Party vote
| Party | Now | Share bar | 2023 | Δ |
|---|---|---|---|---|
| National | 30.8% | 35.8% | −5.0 | |
| Labour | 20.8% | 22.9% | −2.1 | |
| ACT | 16.8% | 10.2% | +6.6 | |
| NZ First | 15.4% | 14.0% | +1.4 | |
| Green | 10.3% | 8.0% | +2.4 | |
| Opportunities | 4.4% | 1.2% | +3.2 |