43% counted ·
Wellington Bays: Green leads by 859 votes
Candidate vote
| Candidate | Now | Share bar | Votes | 2023 |
|---|---|---|---|---|
| GRN Julie Anne GENTER | 39.6% | 10,510 | 40.6% (won in 2023) | |
| LAB Craig RENNEY | 36.4% | 9,651 | 32.0% | |
| NAT Karunā MUTHU | 13.2% | 3,498 | 20.7% | |
| TOP Kayla KINGDON-BEBB | 4.8% | 1,270 | — | |
| ACT Nicole MCKEE | 3.3% | 887 | 2.8% | |
| NZF Gerald WARNER | 2.2% | 594 | 2.0% | |
| 3 other candidates | 0.4% | 103 |
GRN leads by 859 · 2023 majority 0 (GRN)
Party vote Split vote
| Party | Now | Share bar | 2023 | Δ |
|---|---|---|---|---|
| Labour | 34.0% | 30.5% | +3.5 | |
| Green | 32.1% | 34.2% | −2.1 | |
| National | 14.1% | 21.2% | −7.1 | |
| Opportunities | 11.1% | 4.2% | +6.9 | |
| ACT | 4.1% | 3.9% | +0.2 | |
| NZ First | 4.0% | 3.3% | +0.7 |